Description
Dried blueberries
Dried and sweetened blueberries
Ingredients
Blueberry, Sugar, Nutric Acid (E330), Natural blueberry flavor, Sunflower oil
Nutritional value
Energy kJ | 1398 kJ / 100 g |
Energy kcal | 330 kcal / 100 g |
Fats | 0.5 g / 100 g |
Of which saturated fatty acids | 0.1 g / 100 g |
Carbohydrates | 74.1 g / 100 g |
Of which sugars | 69.1 g / 100 g |
Egg whites | 2.7 g / 100 g |
salt | 0.017 g / 100 g |
Reviews
There are no reviews yet.