Description
Dried apple rings
Rings of dried apples, peeled and stripped of the core.
Packaging
500 g, 2.5 kg and 10 kg
Ingredients
Apple, Preservative (E220) (SULPHITE)
Nutritional value
Energy kJ | 1208 kJ / 100 g |
Energy kcal | 285 kcal / 100 g |
Fats | 0.0 g / 100 g |
Of which saturated fatty acids | 0.0 g / 100 g |
Carbohydrates | 65.0 g / 100 g |
Of which sugars | 51.0 g / 100 g |
Egg whites | 1.5 g / 100 g |
salt | 0.025 g / 100 g |
Reviews
There are no reviews yet.